Size Guide
Size Guide
Use this guide to find your perfect fit. Measurements are provided in inches. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
NOTE: Leave a note at checkout for any custom orders. Orders that have been processed can not be modified once production has started.
Drop Shoulder Cut
Designed for a relaxed, oversized silhouette where the seam falls softly on the upper arm. The sleeve measurement is intentionally shortened to compensate for the extended shoulder width.
| Size | Dropped Shoulder | Bust | Hips | Sleeve Length (from drop) |
| XS | 21" | 44" | 44" | 19" |
| S | 22" | 46" | 46" | 19.5" |
| M | 23" | 48" | 48" | 20" |
| L | 24" | 50" | 50" | 20.5" |
| XL | 25" | 52" | 52" | 21" |
A-Cut
Fitted cleanly at the shoulders and bust before sweeping into a dramatic, fluid flare at the hem. This cut allows for maximum movement and serves as an excellent canvas for abstract fabric experimentation.
| Size | Standard Shoulder | Bust | Hips | Sleeve Length | Hem Sweep (Flat) |
| XS | 14.5" | 38" | 44" | 23" | 32" |
| S | 15" | 40" | 46" | 23.5" | 33" |
| M | 15.5" | 42" | 48" | 24" | 34" |
| L | 16" | 44" | 50" | 24.5" | 35" |
| XL | 16.5" | 46" | 52" | 25" | 36" |
Tailored / Blazer Cut
Structured and architectural. Built with precise shoulder points and a gently contoured body that provides a sharp, professional finish while maintaining the garment's foundational modesty.
| Size | Structured Shoulder | Bust | Waist | Hips | Sleeve Length |
| XS | 14" | 36" | 34" | 38" | 23" |
| S | 14.5" | 38" | 36" | 40" | 23.5" |
| M | 15" | 40" | 38" | 42" | 24" |
| L | 15.5" | 42" | 40" | 44" | 24.5" |
| XL | 16" | 44" | 42" | 46" | 25" |
Still need help? Contact us on WhatsApp +974 7207 6223